Town Office & Committee Members
Elections will be held at Town Meeting- March 5th, 2022
E = Elected |
A = Appointed |
Selectboard
Position | Name | Term Length | Term Begins | Term Ends | |
1st Selectperson | N. Littlefield | E | 3 yrs. | 2023 | 2026 |
2nd Selectperson | K. Jones | E | 3 yrs. | 2024 | 2027 |
3rd Selectperson | C. Holbrook | E | 3 yrs. | 2022 | 2025 |
Administration
Position | Name | Term Length | Term Begins |
Term Ends |
|
Clerk | M. Hamlin | E | 3 yrs. | 2022 | 2025 |
Tax Collector | M. Hamlin | E | 3 yrs. | 2022 | 2025 |
Secretary | M. Hamlin | E | 3 yrs. | 2022 | 2025 |
Treasurer | M. Fox | E | 3 yrs. | 2022 | 2025 |
Safety and Public Works
Position | Name | Term Length |
Term Begins |
Term Ends |
|
Constable | N/A | A | 1 yr. | Vacant | |
Road Commissioner | T. Barker | E | 3 yrs. | 2022 | 2025 |
Fire Chief | G. Fox | E | 3 yrs. | 2023 | 2026 |
Asst. Fire Chief | G. Fillebrown | E | 3 yrs. | 2024 | 2027 |
Asst. Fire Chief | M. Porter | E | 3 yrs. | 2024 | 2027 |
C.E.P. Director | C. Callen | A | 1 yr. | 2024 | 2025 |
Sexton | A | ||||
ACO | Brandon Holmes 207-815-0381 |
A | 3 yrs. | 2024 | 2027 |
Health Inspector | C. Callen | A | 1 yr. | 2024 | 2025 |
Surveyor of Wood | R. Rovzar | A | 1 yr. | 2024 | 2025 |
Planning Board
Position | Name | Term Length | Term Begins | Term Ends | |
Planning Board | M. Fox | E | 5 yrs. | 2020 | 2025 |
Planning Board | F. Moss | E | 5 yrs. | 2023 | 2028 |
Planning Board | T. Hughes | E | 5yrs. | 2024 | 2027 |
Planning Board | S. Danforth | E | 5 yrs. | 2016 | 2026 |
Planning Board | S. Lewis | E | 5 yr. | 2024 | 2029 |
Alternate | J. Hasselbach | E | 1 yr. | 2024 | 2025 |
Board of Appeals
Position | Name | Term Length | Term Begins | Term Ends | |
Board of Appeals | G. Weise | E | 5 yrs. | 2021 | 2026 |
Board of Appeals | L. Ordway | A | 5 yrs. | 2024 | 2028 |
Board of Appeals | K. Pearson | A | 5 yrs. | 2022 | 2027 |
Board of Appeals | L. Holbrook | E | 5 yrs. | 2020 | 2025 |
Board of Appeals | K. Hasselbach | E | 5 yrs. | 2024 | 2029 |
Alternate | A | 1 yr. | 2024 | 2025 |
Code Enforcement Officer
Position | Name | Term Length | Term Begins | Term Ends | |
CEO | R. McAllister | A | 3yrs. | 2024 | 2027 |
Alternate | Vacant | A | 1 yr. | 2023 | 2024 |
Plumbing Inspector
Position | Name | Term Length | Term Begins | Term Ends | |
Plumbing Inspector | R. Folsom Sr. | A | 1 yr. | 2024 | 2025 |
School Board Members
Superintendent | J. Robinson | ||||
Position | Name | Term Length | Term Begins | Term Ends | |
Delegate | Vacant | A | 3 yr. | 2022 | 2025 |
Alternate | Vacant | A | 3 yr. |
Cemetery Committee
Position | Name | Term Length |
Term Begins |
Term Ends |
|
Member | L. Ordway | E | 3 yr. | 2023 | 2025 |
Member | M. Fox | E | 3 yr. | 2024 | 2027 |
Member | C. Holbrook | E | 1 yr. | 2023 | 2026 |