Town Office & Committee Members
Elections will be held at Town Meeting- March 1st, 2025
| E = Elected |
| A = Appointed |
Selectboard
| Position | Name | Term Length | Term Begins | Term Ends | |
| 1st Selectperson | K. Jones | E | 3 yrs. | 2023 | 2026 |
| 2nd Selectperson | N. Littlefield | E | 3 yrs. | 2024 | 2027 |
| 3rd Selectperson | C. Holbrook | E | 3 yrs. | 2025 | 2028 |
Administration
| Position | Name | Term Length | Term Begins |
Term Ends |
|
| Clerk | M. Hamlin | E | 3 yrs. | 2025 | 2028 |
| Tax Collector | M. Hamlin | E | 3 yrs. | 2025 | 2028 |
| Secretary | M. Hamlin | E | 3 yrs. | 2025 | 2028 |
| Treasurer | M. Fox | E | 3 yrs. | 2025 | 2028 |
Safety and Public Works
| Position | Name | Term Length |
Term Begins |
Term Ends |
|
| Constable | N/A | A | 1 yr. | Vacant | |
| Road Commissioner | J. Jones | E | 3 yrs. | 2025 | 2028 |
| Fire Chief | G. Fox | E | 3 yrs. | 2023 | 2026 |
| Asst. Fire Chief | G. Fillebrown | E | 3 yrs. | 2024 | 2027 |
| Asst. Fire Chief | M. Porter | A | 3 yrs. | 2025 | 2026 |
| C.E.P. Director | C. Callen | A | 1 yr. | 2025 | 2026 |
| Sexton | T. Nelson | E | 3yrs | 2025 | 2028 |
| ACO | Brandon Holmes 207-815-0381 |
A | 3 yrs. | 2024 | 2027 |
| Health Inspector | C. Callen | A | 1 yr. | 2025 | 2026 |
| Surveyor of Wood | R. Rovzar | A | 3 yr. | 2025 | 2028 |
Planning Board
| Position | Name | Term Length | Term Begins | Term Ends | |
| Planning Board | M. Fox | E | 5 yrs. | 2025 | 2030 |
| Planning Board | F. Moss | E | 5 yrs. | 2023 | 2028 |
| Planning Board | T. Hughes | E | 5yrs. | 2024 | 2027 |
| Planning Board | S. Danforth | E | 5 yrs. | 2016 | 2026 |
| Planning Board | S. Lewis | E | 5 yr. | 2024 | 2029 |
| Alternate | J. Hasselbach | A | 1 yr. | 2025 | 2026 |
Board of Appeals
| Position | Name | Term Length | Term Begins | Term Ends | |
| Board of Appeals | G. Weise | E | 5 yrs. | 2021 | 2026 |
| Board of Appeals | T. Verrill | E | 5 yrs. | 2025 | 2028 |
| Board of Appeals | K. Desanctis | E | 5 yrs. | 2025 | 2027 |
| Board of Appeals | L. Holbrook | E | 5 yrs. | 2025 | 2030 |
| Board of Appeals | K. Hasselbach | E | 5 yrs. | 2024 | 2029 |
| Alternate | L. Owen | A | 1 yr. | 2025 | 2026 |
Code Enforcement Officer
| Position | Name | Term Length | Term Begins | Term Ends | |
| CEO | Vacant | A | 3yrs. | 2025 | 2028 |
| Alternate | Vacant | A | 1 yr. | 2023 | 2024 |
Plumbing Inspector
| Position | Name | Term Length | Term Begins | Term Ends | |
| Plumbing Inspector | R. Folsom Sr. | A | 1 yr. | 2025 | 2026 |
School Board Members
| Superintendent | J. Robinson | ||||
| Position | Name | Term Length | Term Begins | Term Ends | |
| Delegate | Paula Guarnaccia | A | 3 yr. | 2025 | 2028 |
| Alternate | Vacant | A | 3 yr. | ||
Cemetery Committee
| Position | Name | Term Length |
Term Begins |
Term Ends |
|
| Member | L. Ordway | A | 3 yr. | 2025 | 2028 |
| Member | M. Fox | E | 3 yr. | 2024 | 2027 |
| Member | C. Holbrook | E | 1 yr. | 2023 | 2026 |
